| {Matt} Bitter |
| Standard/Ordinary Bitter |
| Type: All Grain | Date: 1/1/2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 11.00 gal | Brewer: R&D Brewing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 14.91 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Pot (18.5 Gal/70 L) and Cooler (9.5 Gal/40 L) - All Grain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 12.22 gal | Brewhouse Efficiency: 75.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 10.81 gal | Est Mash Efficiency 80.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.041 SG | Measured Original Gravity: 1.041 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.013 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 3.7 % | Actual Alcohol by Vol: 3.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 37.9 IBUs | Calories: 136.2 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 9.5 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 16 lbs 0.2 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 11.62 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Batch sparge with 2 steps (3.77gal, 7.85gal) of 168.0 F water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 12.54 PSI | Carbonation Used: Keg with 12.54 PSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment